|
V
|
Veritize vSign
Certificate of Completion — Blockchain Verified
|
▣ QR Scan to Verify Single scannable QR
|
| Purple — Sovereign Verified | VSIGN-000357 | 2026-02-15 13:33:53 UTC |
|
|
| Access Token | a51612a3-274a-4f4b-a666-58e9d1887007 |
| Integrity Hash | ae46dadd91470d58534b6b302c3b73692e9d1e1afa14e84d1606571f361978b2 (SHA-256) |
| Device | Desktop / Edge 144 | OS | Windows 10/11 |
| IP Address | 24.186.94.157 | GPS | 40.946500, -73.931600 |
| TPM Status | Not Enrolled | Security Anchor | None |
| Integrity | SHA-256 | Pantograph | Active |
| Anchor Status | Pending |
| Anchor Hash | ae46dadd91470d58534b6b302c3b73692e9d1e1afa14e84d1606571f361978b2 |
| Chain | Verity Anchor Chain (Pending confirmation) |
| Rootz Note | — |
| IPFS Hash | — |
| Data Wallet | — |
| Secrets | — |
|
V
|
Veritize vSign
Certificate of Completion — Provenance Verified
|
▣ QR Scan to Verify Single scannable QR
|
| Green — Standard Verified | VSIGN-000412 | 2026-02-14 09:15:22 UTC |
|
|
| Access Token | f8c21e4a-9b73-4d2f-b851-7a3d6e8f9c01 |
| Integrity Hash | b7c3f89a4e1d562790ab3c4d8e2f1a56b9d0e3f78c4a2b19d5e6f70813249abc (SHA-256) |
| Device | Mobile / Safari 17 | OS | iOS 18.3 |
| IP Address | 68.42.119.23 | GPS | 36.778259, -119.417931 |
| TPM Status | Enrolled (Secure Enclave) | Security Anchor | iOS Secure Enclave |
| Integrity | SHA-256 | Pantograph | Active |
| Anchor Status | Confirmed |
| Anchor Hash | b7c3f89a4e1d562790ab3c4d8e2f1a56b9d0e3f78c4a2b19d5e6f70813249abc |
| Chain | Verity Anchor Chain (Block #41,892) |
| Rootz Note | Origin verified: Central Valley Hemp Co-Op, Fresno CA |
| IPFS Hash | QmXoY7p8z9...3kRvN |
| Data Wallet | — |
| Secrets | — |
| Batch ID | HC-2026-0412 |
| Origin Facility | Central Valley Hemp Co-Op, Fresno CA |
| Physical Asset | ROOTZ-PHY-00412-A |
| Sustainability | 87.5 / 100 |
|
V
|
Veritize vSign
Advisory — Under Review
|
▣ QR Scan to Verify Single scannable QR
|
| Orange — Conditional | VSIGN-000389 | 2026-02-13 16:42:11 UTC |
|
|
| Access Token | c7b92d41-8e56-4f3a-a921-5d8e6f7a0b12 |
| Integrity Hash | d4e5f6a7b8c9d0e1f2a3b4c5d6e7f8091a2b3c4d5e6f7089ab1c2d3e4f5a6b7c (SHA-256) |
| Device | Desktop / Chrome 122 | OS | Windows 10 |
| IP Address | 192.168.1.105 | GPS | Not Available |
| TPM Status | Not Enrolled | Security Anchor | None |
| Integrity | SHA-256 | Pantograph | Active |
| Anchor Status | Pending |
| Anchor Hash | d4e5f6a7b8c9d0e1f2a3b4c5d6e7f8091a2b3c4d5e6f7089ab1c2d3e4f5a6b7c |
| Chain | Verity Anchor Chain (Pending confirmation) |
| Rootz Note | — |
| IPFS Hash | — |
| Data Wallet | — |
| Secrets | — |
|
V
|
Veritize vSign
RECALL ALERT — REVOKED
|
▣ QR Scan to Verify Single scannable QR
|
| Red — Revoked / Alert | VSIGN-000401 | REVOKED 2026-02-14 22:10:00 UTC |
|
|
| Access Token | a9e81f32-7c4b-4e9d-b256-1a3f5d7e9b04 |
| Integrity Hash | e1f2a3b4c5d6e7f80912a3b4c5d6e7f8091a2b3c4d5e6f7089abcdef01234567 (SHA-256) |
| Device | Desktop / Firefox 124 | OS | macOS Sequoia |
| IP Address | 172.16.0.45 | GPS | 41.878113, -87.629799 |
| TPM Status | Enrolled (T2) | Security Anchor | Apple T2 |
| Integrity | SHA-256 | Pantograph | Active |
| Anchor Status | Revoked |
| Anchor Hash | e1f2a3b4c5d6e7f80912a3b4c5d6e7f8091a2b3c4d5e6f7089abcdef01234567 |
| Chain | Verity Anchor Chain — REVOCATION RECORDED (Block #42,105) |
| Rootz Note | RECALL: Undeclared allergen (soy) — Class I |
| IPFS Hash | QmR7z4k9w2...8nTxP |
| Data Wallet | — |
| Secrets | — |
|
V
|
VSIGN-000357
Signing History & Access Log
|
Page 2 of 2 |
|
TRUTH MATTERS®
Test PDF Document
1 pg
for vSign-01313(2) Signed by Oliver Reiser |
|
| Action | Signer | Date (UTC) | GPS | Device | IP Address | Validation |
|---|---|---|---|---|---|---|
| Created | Adam Reiser adam@verity.one |
2026-02-15 13:33:08 |
— | Server | 24.186.94.157 | ✓ SHA-256 |
| Mail Sent | Oliver Reiser oliver@verity.one |
2026-02-15 13:33:08 |
— | Windows 10/11 | 24.186.94.157 | ✓ SHA-256 |
| Signed | Oliver Reiser oliver@verity.one |
2026-02-15 13:33:53 |
40.9465, -73.9316 |
Desktop Edge 144 |
24.186.94.157 | ✓ SHA-256 |
| Accessed By | Date (UTC) | State | IP | GPS | TPM Status | Device Anchor | Browser |
|---|---|---|---|---|---|---|---|
| Adam Reiser | 2026-02-15 13:33 | Sent | 24.186.94.157 | N/A | N/A | None | — |
| Oliver Reiser | 2026-02-15 13:33 | Sent | 24.186.94.157 | N/A | Enrolled | None | Windows 10/11 |